QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20230630 ALL B ECMWF -9.9 -10.0 585 0 1 9 9
20230630 KPML U CMM -9.9 -10.0 720 24 -0 8 8
20230731 ALL B ECMWF -9.9 -10.0 620 0 2 10 10
20230731 KPML U CMM -9.9 -10.0 744 6 -1 8 8
20230831 ALL B ECMWF -9.9 -10.0 588 0 0 10 10
20230831 KPML U CMM -9.9 -10.0 720 0 -2 10 10
20230930 ALL B ECMWF -9.9 -10.0 585 0 0 10 10
20230930 KPML U CMM -9.9 -10.0 708 0 -2 10 10
20231031 ALL B ECMWF -9.9 -10.0 615 0 2 10 11
20231031 KPML U CMM -9.9 -10.0 744 0 -2 10 11
20231130 ALL B ECMWF -9.9 -10.0 590 0 0 11 11
20231130 KPML U CMM -9.9 -10.0 714 0 -4 10 11
Last position: -9.9 -10.0![]()
![]()