QC Statistics - Swell or Wave Period

Station WMO 2300453

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20230930 DEMS U CMM 8.1 73.3 211 0 0.7 0.9 2.5
20231031 DEMS U CMM 8.1 73.3 232 0 0.7 1.0 2.7
20231130 DEMS U CMM 8.1 73.3 227 0 0.7 0.9 2.9
20231231 DEMS U CMM 8.1 73.3 192 0 0.7 0.9 2.5
20240131 DEMS U CMM 8.1 73.3 225 0 0.7 1.1 2.9
20240229 DEMS U CMM 8.1 73.3 224 0 0.7 0.9 2.1

Last position: 8.1 73.3 Data plot QC plot Nearest other stations