QC Statistics - Delay

Station WMO 2ICH7    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20230929 EGRR H CMM 55.9 20.7 24 0 134.6 180.7
20231031 EGRR H CMM 36.0 14.4 80 0 186.5 202.5
20231130 EGRR H CMM 59.2 -4.1 110 0 154.0 157.2
20231231 EGRR H CMM 28.3 -89.1 86 0 219.5 195.5
20240130 EGRR H CMM 35.9 -8.6 71 0 205.3 174.2
20240229 EGRR H CMM 36.8 36.0 64 0 180.3 175.3

Last position: 36.8 36.0 Data plot QC plot