QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20230628 KPML U CMM -13.5 -32.6 150 6 -1 10 10
20230630 ALL B ECMWF -13.5 -32.6 121 0 -1 11 11
20230731 ALL B ECMWF -13.5 -32.6 89 0 -1 13 13
20230731 KPML U CMM -13.5 -32.6 132 6 -2 12 12
20230831 ALL B ECMWF -13.5 -32.6 195 0 5 13 14
20230831 KPML U CMM -13.5 -32.6 250 0 2 11 11
20230930 ALL B ECMWF -13.5 -32.6 152 0 2 14 14
20230930 KPML U CMM -13.5 -32.6 204 0 1 11 12
20231031 ALL B ECMWF -13.5 -32.6 586 0 -1 12 12
20231031 KPML U CMM -13.5 -32.6 744 0 -2 12 12
20231130 ALL B ECMWF -13.5 -32.6 574 0 0 12 12
20231130 KPML U CMM -13.5 -32.6 720 0 -0 11 11
Last position: -13.5 -32.6![]()
![]()