QC Statistics - Wind Direction

Station WMO 4100026

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230630 ALL B ECMWF 12.0 -38.0 235 0 -4 10 11
20230630 LFVW U CMM 12.0 -38.0 235 8 1 10 10
20230731 ALL B ECMWF 12.0 -38.0 241 3 -4 20 20
20230731 LFVW U CMM 12.0 -38.0 289 11 1 22 22
20230831 ALL B ECMWF 12.0 -38.0 198 3 -10 19 21
20230831 LFVW U CMM 12.0 -38.0 302 11 1 25 25
20230930 ALL B ECMWF 12.0 -38.0 212 2 -2 23 23
20230930 LFVW U CMM 12.0 -38.0 303 6 -0 28 28
20231031 ALL B ECMWF 12.0 -38.0 267 0 -4 17 18
20231031 LFVW U CMM 12.0 -38.0 299 1 -1 17 17
20231130 ALL B ECMWF 12.0 -38.0 279 0 -7 10 13
20231130 LFVW U CMM 12.0 -38.0 283 1 -3 8 8

Last position: 12.0 -38.0 Data plot QC plot Nearest other stations