QC Statistics - Air Pressure

Station WMO 4100043

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 21.0 -64.8 4304 0 -0.5 0.3 0.6
20230930 ALL B ECMWF 21.0 -64.8 717 0 -0.5 0.4 0.7
20230930 KWNB U CMM 21.0 -64.8 4317 0 -0.1 0.7 0.7
20231031 ALL B ECMWF 21.0 -64.8 4328 0 -0.6 0.4 0.7
20231031 ALL B ECMWF 21.0 -64.8 731 0 -0.6 0.4 0.7
20231031 KWNB U CMM 21.0 -64.8 4448 0 -0.0 0.8 0.8
20231130 ALL B ECMWF 21.0 -64.8 4300 0 -0.6 0.3 0.7
20231130 ALL B ECMWF 21.0 -64.8 720 0 -0.6 0.3 0.7
20231130 KWNB U CMM 21.0 -64.8 4306 0 -0.0 0.7 0.7
20231231 ALL B ECMWF 21.0 -64.8 4415 0 -0.7 0.3 0.8
20231231 ALL B ECMWF 21.0 -64.8 744 0 -0.7 0.3 0.8
20231231 KWNB U CMM 21.0 -64.8 4422 0 -0.1 0.8 0.8
20240131 ALL B ECMWF 21.0 -64.8 4464 0 -0.7 0.3 0.7
20240131 ALL B ECMWF 21.0 -64.8 744 0 -0.7 0.3 0.7
20240131 KWNB U CMM 21.0 -64.8 4464 0 -0.2 0.8 0.8
20240229 ALL B ECMWF 21.0 -64.8 4175 0 -0.7 0.3 0.8
20240229 ALL B ECMWF 21.0 -64.8 696 0 -0.7 0.3 0.8
20240229 KWNB U CMM 21.0 -64.8 4174 0 -0.3 0.8 0.9

Last position: 21.0 -64.8 Data plot QC plot Nearest other stations