QC Statistics - Air Pressure

Station WMO 4200013

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 27.2 -82.9 1438 0 0.2 0.3 0.4
20230930 ALL B ECMWF 27.2 -82.9 720 0 0.2 0.4 0.5
20230930 KWNB H CMM 27.2 -82.9 1440 0 0.4 0.7 0.8
20231031 ALL B ECMWF 27.2 -82.9 1464 0 0.2 0.3 0.4
20231031 ALL B ECMWF 27.2 -82.9 733 0 0.2 0.4 0.4
20231031 KWNB H CMM 27.2 -82.9 1460 0 0.4 0.7 0.8
20231130 ALL B ECMWF 27.2 -82.9 1372 0 0.3 0.3 0.4
20231130 ALL B ECMWF 27.2 -82.9 690 0 0.3 0.4 0.5
20231130 KWNB H CMM 27.2 -82.9 1382 0 0.4 0.8 0.9
20231231 ALL B ECMWF 27.2 -82.9 1462 0 0.2 0.4 0.5
20231231 ALL B ECMWF 27.2 -82.9 744 0 0.2 0.5 0.5
20231231 KWNB U CMM 27.2 -82.9 1466 0 0.5 0.8 1.0
20240131 ALL B ECMWF 27.2 -82.9 1481 0 0.0 0.4 0.4
20240131 ALL B ECMWF 27.2 -82.9 741 0 0.0 0.5 0.5
20240131 KWNB U CMM 27.2 -82.9 1481 0 0.4 0.8 0.9
20240229 ALL B ECMWF 27.2 -82.9 1368 0 0.1 0.4 0.4
20240229 ALL B ECMWF 27.2 -82.9 685 0 0.1 0.4 0.4
20240229 KWNB U CMM 27.2 -82.9 1368 0 0.5 0.8 0.9

Last position: 27.2 -82.9 Data plot QC plot Nearest other stations