QC Statistics - Wind Direction

Station WMO 4200058

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 14.8 -75.1 4056 0 -4 10 11
20230930 ALL B ECMWF 14.8 -75.1 670 0 -3 11 11
20230930 KWNB U CMM 14.8 -75.1 4318 0 1 9 9
20231031 ALL B ECMWF 14.8 -75.1 3227 10 -11 18 21
20231031 ALL B ECMWF 14.8 -75.1 521 2 -11 17 21
20231031 KWNB U CMM 14.8 -75.1 4449 85 -4 19 19
20231130 ALL B ECMWF 14.8 -75.1 3861 0 -6 11 13
20231130 ALL B ECMWF 14.8 -75.1 640 0 -6 12 13
20231130 KWNB U CMM 14.8 -75.1 4307 30 -1 15 15
20231231 ALL B ECMWF 14.8 -75.1 4232 0 -7 9 11
20231231 ALL B ECMWF 14.8 -75.1 714 0 -6 10 12
20231231 KWNB U CMM 14.8 -75.1 4423 5 -3 9 10
20240131 ALL B ECMWF 14.8 -75.1 4462 0 -7 8 10
20240131 ALL B ECMWF 14.8 -75.1 744 0 -6 8 10
20240131 KWNB U CMM 14.8 -75.1 4464 0 -2 7 7
20240229 ALL B ECMWF 14.8 -75.1 3946 0 -8 9 13
20240229 ALL B ECMWF 14.8 -75.1 651 0 -8 10 13
20240229 KWNB U CMM 14.8 -75.1 4173 16 -4 9 10

Last position: 14.8 -75.1 Data plot QC plot Nearest other stations