QC Statistics - Air Pressure

Station WMO 4400009

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 38.5 -74.7 4309 0 -0.2 0.4 0.5
20230930 ALL B ECMWF 38.5 -74.7 720 0 -0.2 0.4 0.5
20230930 KWNB U CMM 38.5 -74.7 4318 0 -0.2 0.5 0.5
20231031 ALL B ECMWF 38.5 -74.7 4336 0 -0.2 0.3 0.4
20231031 ALL B ECMWF 38.5 -74.7 731 0 -0.2 0.3 0.4
20231031 KWNB U CMM 38.5 -74.7 4450 0 -0.1 0.6 0.6
20231130 ALL B ECMWF 38.5 -74.7 4299 0 -0.2 0.5 0.5
20231130 ALL B ECMWF 38.5 -74.7 720 0 -0.2 0.4 0.5
20231130 KWNB U CMM 38.5 -74.7 4307 0 0.2 0.6 0.7
20231231 ALL B ECMWF 38.5 -74.7 4414 0 -0.2 0.5 0.5
20231231 ALL B ECMWF 38.5 -74.7 744 0 -0.2 0.5 0.5
20231231 KWNB U CMM 38.5 -74.7 4422 0 0.4 0.7 0.8
20240131 ALL B ECMWF 38.5 -74.7 4463 0 -0.3 0.6 0.6
20240131 ALL B ECMWF 38.5 -74.7 744 0 -0.3 0.5 0.6
20240131 KWNB U CMM 38.5 -74.7 4463 0 0.2 0.8 0.9
20240229 ALL B ECMWF 38.5 -74.7 4174 0 -0.4 0.5 0.7
20240229 ALL B ECMWF 38.5 -74.7 696 0 -0.4 0.6 0.7
20240229 KWNB U CMM 38.5 -74.7 4174 0 0.2 0.8 0.8

Last position: 38.5 -74.7 Data plot QC plot Nearest other stations