QC Statistics - Wind Vector

Station WMO 4400011

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20230930 ALL B ECMWF 41.1 -66.6 4307 0 1.0 2.3
20230930 ALL B ECMWF 41.1 -66.6 719 0 1.0 2.3
20230930 KWNB U CMM 41.1 -66.6 4314 0 1.0 1.0 1.6
20231031 ALL B ECMWF 41.1 -66.6 4334 0 1.0 2.2
20231031 ALL B ECMWF 41.1 -66.6 731 0 1.0 2.2
20231031 KWNB U CMM 41.1 -66.6 4441 1 1.0 1.3 1.9
20231130 ALL B ECMWF 41.1 -66.6 4300 0 1.0 2.3
20231130 ALL B ECMWF 41.1 -66.6 720 0 1.0 2.4
20231130 KWNB U CMM 41.1 -66.6 4297 0 1.0 1.2 1.9
20231211 KWNB U CMM 41.1 -66.6 1510 0 1.0 1.3 2.1
20231231 ALL B ECMWF 41.1 -66.6 1523 0 1.0 2.6
20231231 ALL B ECMWF 41.1 -66.6 262 0 1.0 2.7

Last position: 41.1 -66.6 Data plot QC plot Nearest other stations