QC Statistics - Air Pressure

Station WMO 4400020

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 41.5 -70.3 4310 0 -0.4 0.4 0.5
20230930 ALL B ECMWF 41.5 -70.3 720 0 -0.4 0.4 0.5
20230930 KWNB U CMM 41.5 -70.3 4318 0 -0.2 0.5 0.6
20231031 ALL B ECMWF 41.5 -70.3 4329 0 -0.4 0.4 0.6
20231031 ALL B ECMWF 41.5 -70.3 731 0 -0.4 0.4 0.6
20231031 KWNB U CMM 41.5 -70.3 4449 0 -0.3 0.5 0.6
20231130 ALL B ECMWF 41.5 -70.3 4301 0 -0.5 0.4 0.7
20231130 ALL B ECMWF 41.5 -70.3 720 0 -0.5 0.4 0.7
20231130 KWNB U CMM 41.5 -70.3 4307 0 -0.2 0.6 0.6
20231231 ALL B ECMWF 41.5 -70.3 4414 0 -0.6 0.4 0.8
20231231 ALL B ECMWF 41.5 -70.3 744 0 -0.7 0.5 0.8
20231231 KWNB U CMM 41.5 -70.3 4422 0 -0.1 0.8 0.8
20240131 ALL B ECMWF 41.5 -70.3 4464 0 -0.8 0.6 0.9
20240131 ALL B ECMWF 41.5 -70.3 744 0 -0.8 0.6 1.0
20240131 KWNB U CMM 41.5 -70.3 4464 0 -0.1 0.8 0.8
20240229 ALL B ECMWF 41.5 -70.3 4176 0 -0.7 0.5 0.9
20240229 ALL B ECMWF 41.5 -70.3 696 0 -0.8 0.5 0.9
20240229 KWNB U CMM 41.5 -70.3 4175 0 -0.3 0.6 0.7

Last position: 41.5 -70.3 Data plot QC plot Nearest other stations