QC Statistics - Air Pressure

Station WMO 4400037

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 43.5 -67.9 357 0 -0.1 0.7 0.7
20230930 ALL B ECMWF 43.5 -67.9 358 0 -0.1 0.7 0.7
20230930 KWNB H CMM 43.5 -67.9 358 0 0.3 0.7 0.7
20231031 ALL B ECMWF 43.5 -67.9 723 0 0.3 0.5 0.6
20231031 ALL B ECMWF 43.5 -67.9 724 0 0.3 0.5 0.6
20231031 KWNB H CMM 43.5 -67.9 724 0 0.6 0.6 0.8
20231130 ALL B ECMWF 43.5 -67.9 703 0 0.2 0.6 0.6
20231130 ALL B ECMWF 43.5 -67.9 706 0 0.2 0.6 0.7
20231130 KWNB H CMM 43.5 -67.9 706 0 0.6 0.6 0.9
20231231 ALL B ECMWF 43.5 -67.9 715 0 0.1 0.5 0.5
20231231 ALL B ECMWF 43.5 -67.9 726 0 0.1 0.5 0.5
20231231 KWNB H CMM 43.5 -67.9 718 0 0.7 0.7 1.0
20240131 ALL B ECMWF 43.5 -67.9 716 0 -0.2 0.6 0.7
20240131 ALL B ECMWF 43.5 -67.9 716 0 -0.2 0.7 0.7
20240131 KWNB H CMM 43.5 -67.9 716 0 0.6 0.9 1.1
20240229 ALL B ECMWF 43.5 -67.9 677 0 -0.2 0.5 0.6
20240229 ALL B ECMWF 43.5 -67.9 677 0 -0.2 0.5 0.6
20240229 KWNB H CMM 43.5 -67.9 676 0 0.4 0.7 0.8

Last position: 43.5 -67.9 Data plot QC plot Nearest other stations