QC Statistics - Air Pressure

Station WMO 4600066

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 52.8 -155.0 4308 0 -0.7 0.5 0.8
20230930 ALL B ECMWF 52.8 -155.0 720 0 -0.7 0.4 0.8
20230930 KWNB U CMM 52.8 -155.0 4318 0 -0.1 0.7 0.7
20231031 ALL B ECMWF 52.8 -155.0 4329 0 -0.7 0.4 0.8
20231031 ALL B ECMWF 52.8 -155.0 731 0 -0.7 0.4 0.8
20231031 KWNB U CMM 52.8 -155.0 4449 0 -0.2 0.5 0.5
20231130 ALL B ECMWF 52.8 -155.0 4301 0 -0.6 0.5 0.8
20231130 ALL B ECMWF 52.8 -155.0 720 0 -0.6 0.5 0.7
20231130 KWNB U CMM 52.8 -155.0 4308 0 -0.2 0.6 0.6
20231231 ALL B ECMWF 52.8 -155.0 4417 0 -0.7 0.5 0.8
20231231 ALL B ECMWF 52.8 -155.0 744 0 -0.7 0.4 0.8
20231231 KWNB U CMM 52.8 -155.0 4424 0 -0.2 0.6 0.6
20240131 ALL B ECMWF 52.8 -155.0 4464 0 -0.7 0.5 0.9
20240131 ALL B ECMWF 52.8 -155.0 744 0 -0.8 0.5 0.9
20240131 KWNB U CMM 52.8 -155.0 4464 0 -0.4 0.6 0.7
20240229 ALL B ECMWF 52.8 -155.0 4176 0 -0.8 0.5 0.9
20240229 ALL B ECMWF 52.8 -155.0 696 0 -0.7 0.5 0.9
20240229 KWNB U CMM 52.8 -155.0 4174 0 -0.4 0.8 0.9

Last position: 52.8 -155.0 Data plot QC plot Nearest other stations