QC Statistics - Air Pressure

Station WMO 4600075

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 54.0 -160.8 4301 0 0.1 0.5 0.5
20230930 ALL B ECMWF 54.0 -160.8 720 0 0.1 0.4 0.5
20230930 KWNB U CMM 54.0 -160.8 4318 4 0.4 0.9 1.0
20231031 ALL B ECMWF 54.0 -160.8 4333 0 0.0 0.4 0.4
20231031 ALL B ECMWF 54.0 -160.8 731 0 0.0 0.4 0.4
20231031 KWNB U CMM 54.0 -160.8 4449 0 0.5 0.4 0.7
20231130 ALL B ECMWF 54.0 -160.8 4301 0 0.1 0.4 0.5
20231130 ALL B ECMWF 54.0 -160.8 720 0 0.2 0.5 0.5
20231130 KWNB U CMM 54.0 -160.8 4307 0 0.4 0.6 0.8
20231231 ALL B ECMWF 54.0 -160.8 4417 0 0.1 0.5 0.5
20231231 ALL B ECMWF 54.0 -160.8 744 0 0.1 0.5 0.5
20231231 KWNB U CMM 54.0 -160.8 4425 0 0.3 0.5 0.6
20240131 ALL B ECMWF 54.0 -160.8 4464 0 0.0 0.6 0.6
20240131 ALL B ECMWF 54.0 -160.8 744 0 0.0 0.5 0.5
20240131 KWNB U CMM 54.0 -160.8 4464 0 0.3 0.7 0.7
20240229 ALL B ECMWF 54.0 -160.8 4176 0 0.0 0.5 0.5
20240229 ALL B ECMWF 54.0 -160.8 696 0 0.0 0.5 0.5
20240229 KWNB U CMM 54.0 -160.8 4175 0 0.1 0.8 0.8

Last position: 54.0 -160.8 Data plot QC plot Nearest other stations