QC Statistics - Air Pressure

Station WMO 4600145

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 54.4 -132.4 502 0 0.0 0.6 0.6
20230930 ALL B ECMWF 54.4 -132.4 503 0 0.0 0.5 0.5
20230930 CWAO U CMM 54.4 -132.4 1008 0 0.1 0.7 0.7
20231031 ALL B ECMWF 54.4 -132.4 468 0 -0.1 0.6 0.6
20231031 ALL B ECMWF 54.4 -132.4 468 0 -0.2 0.7 0.7
20231031 CWAO U CMM 54.4 -132.4 936 0 0.1 0.8 0.8
20231130 ALL B ECMWF 54.4 -132.4 452 0 -0.1 0.7 0.7
20231130 ALL B ECMWF 54.4 -132.4 454 0 -0.1 0.6 0.7
20231130 CWAO U CMM 54.4 -132.4 914 0 0.1 0.8 0.8
20231231 ALL B ECMWF 54.4 -132.4 471 0 -0.2 0.8 0.9
20231231 ALL B ECMWF 54.4 -132.4 474 0 -0.1 0.8 0.8
20231231 CWAO U CMM 54.4 -132.4 947 0 -0.0 1.0 1.0
20240131 ALL B ECMWF 54.4 -132.4 600 0 -0.2 0.6 0.6
20240131 ALL B ECMWF 54.4 -132.4 601 0 -0.3 0.6 0.7
20240131 CWAO U CMM 54.4 -132.4 1204 0 0.0 0.7 0.7
20240229 ALL B ECMWF 54.4 -132.4 628 0 -0.3 0.6 0.6
20240229 ALL B ECMWF 54.4 -132.4 628 0 -0.2 0.5 0.6
20240229 CWAO U CMM 54.4 -132.4 1256 0 0.2 0.5 0.5

Last position: 54.4 -132.4 Data plot QC plot Nearest other stations