QC Statistics - Air Pressure

Station WMO 6200050

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 50.0 -4.4 1439 0 -0.1 0.4 0.4
20230930 ALL B ECMWF 50.0 -4.4 710 0 0.0 0.4 0.4
20230930 EGRR U CMM 50.0 -4.4 1427 0 0.0 0.5 0.5
20231031 ALL B ECMWF 50.0 -4.4 1487 0 -0.1 0.4 0.4
20231031 ALL B ECMWF 50.0 -4.4 744 0 -0.1 0.4 0.4
20231031 EGRR U CMM 50.0 -4.4 1487 0 -0.0 0.5 0.5
20231130 ALL B ECMWF 50.0 -4.4 1440 0 -0.1 0.4 0.5
20231130 ALL B ECMWF 50.0 -4.4 715 0 -0.1 0.4 0.4
20231130 EGRR U CMM 50.0 -4.4 1433 0 -0.1 0.8 0.8
20231231 ALL B ECMWF 50.0 -4.4 1487 0 -0.3 0.5 0.5
20231231 ALL B ECMWF 50.0 -4.4 744 0 -0.2 0.4 0.5
20231231 EGRR U CMM 50.0 -4.4 1486 0 -0.0 0.6 0.6
20240131 ALL B ECMWF 50.0 -4.4 1487 0 -0.2 0.4 0.5
20240131 ALL B ECMWF 50.0 -4.4 756 0 -0.1 0.4 0.4
20240131 EGRR U CMM 50.0 -4.4 1487 0 0.0 0.6 0.6
20240229 ALL B ECMWF 50.0 -4.4 1392 0 -0.2 0.4 0.4
20240229 ALL B ECMWF 50.0 -4.4 715 0 -0.1 0.4 0.4
20240229 EGRR U CMM 50.0 -4.4 1392 0 -0.1 0.5 0.5

Last position: 50.0 -4.4 Data plot QC plot Nearest other stations