QC Statistics - Air Pressure

Station WMO 6203607

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20230930 ALL B ECMWF 34.2 -28.2 718 0 0.1 0.2 0.3
20230930 LFPW U CMM 32.8 -26.0 720 0 0.2 0.3 0.3
20231031 ALL B ECMWF 32.8 -26.0 740 0 0.1 0.5 0.5
20231031 LFPW U CMM 30.7 -25.3 742 0 0.1 0.4 0.4
20231130 ALL B ECMWF 30.8 -25.3 717 6 -0.4 2.4 2.4
20231130 LFPW U CMM 31.1 -25.0 717 25 -0.2 1.2 1.2
20231231 ALL B ECMWF 31.0 -25.0 744 0 0.2 0.3 0.4
20231231 LFPW U CMM 30.7 -25.7 744 0 0.1 0.4 0.4
20240131 ALL B ECMWF 30.7 -25.7 743 0 0.2 0.4 0.5
20240131 LFPW U CMM 30.2 -24.3 743 0 0.1 0.5 0.5
20240229 ALL B ECMWF 30.2 -24.4 695 0 0.3 0.3 0.4
20240229 LFPW U CMM 30.7 -26.8 695 0 0.2 0.4 0.4

Last position: 30.7 -26.8 Data plot QC plot Nearest other stations