QC Statistics - Delay

Station WMO 9HRJ9    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20230930 KWBC H CMM 19.6 -156.0 683 0 40.9 49.4
20231031 PANC H CMM -6.2 113.9 735 0 46.9 82.4
20231130 PANC H CMM 13.0 100.8 699 0 47.0 69.4
20231231 PANC H CMM 20.9 107.0 629 0 29.8 46.7
20240131 PANC H CMM 14.4 109.4 694 0 18.7 21.4
20240229 PANC H CMM 9.5 99.8 612 0 17.0 18.3

Last position: 9.5 99.8 Data plot QC plot