QC Statistics - Delay

Station WMO C6WK7    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20230930 PANC H CMM 36.4 25.4 48 0 76.5 151.0
20231031 PANC H CMM 38.9 1.4 50 0 55.3 62.6
20231130 PANC H CMM 19.8 -70.7 86 0 59.7 98.3
20231231 PANC H CMM 27.9 -82.4 20 0 18.2 20.8
20240131 PANC H CMM 18.4 -64.6 21 0 80.7 155.3
20240229 PANC H CMM 18.4 -66.1 150 0 41.9 80.6

Last position: 18.4 -66.1 Data plot QC plot