QC Statistics - Delay

Station WMO MERFR03    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20230930 LFPW H CMM -17.5 -149.6 381 0 2.6 4.5
20231031 LFPW H CMM -9.9 -139.1 335 0 3.3 7.7
20231130 LFPW H CMM -14.7 -145.3 333 0 3.0 8.2
20231231 LFPW H CMM -17.5 -149.6 396 0 3.9 11.5
20240126 LFPW H CMM -17.5 -149.5 210 0 2.1 0.9
20240229 LFPW H CMM -8.9 -139.6 337 0 2.4 3.4

Last position: -8.9 -139.6 Data plot QC plot