QC Statistics - Delay

Station WMO WDD2074    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20230930 PANC H CMM 36.9 132.5 590 0 43.8 47.5
20231031 PANC H CMM 44.8 151.6 113 0 43.2 39.1
20231130 PANC H CMM 37.7 -122.3 483 0 49.1 83.6
20231231 PANC H CMM 48.1 -123.4 579 0 29.8 41.1
20240131 PANC H CMM 61.0 -146.4 557 0 22.2 26.2
20240229 PANC H CMM 48.7 -127.2 408 0 17.7 23.1

Last position: 48.7 -127.2 Data plot QC plot