10 Dec 19TU 210 8 13 14.6 14.1 91 1021.1 4.0 0.7 1.0         Spectre  
10 Dec 18TU 210 8 12 14.6 14.1 90 1021.3 4.0 0.7 1.5         Spectre Sp dir
10 Dec 17TU 200 5 9 14.2 14.1 88 1020.7 4.0 0.8 1.2         Spectre Sp dir
10 Dec 16TU 210 6 9 14.2 14.1 86 1020.6 5.0 0.8 1.3         Spectre Sp dir
10 Dec 15TU 270 3 7 14.5 14.1 85 1021.1 4.0 0.8 1.2         Spectre Sp dir
10 Dec 14TU 300 5 10 14.4 14.1 84 1021.2 5.0 1.0 1.6         Spectre Sp dir
10 Dec 13TU 300 8 12 14.4 14.1 84 1021.3 5.0 1.0 1.8         Spectre Sp dir
10 Dec 12TU 300 12 17 14.3 14.1 82 1021.7 5.0 1.2 2.2         Spectre Sp dir
10 Dec 11TU 310 13 18 14.3 14.1 79 1022.7 5.0 1.3 1.9         Spectre Sp dir
10 Dec 10TU 310 11 17 14.5 14.1 81 1022.9 5.0 1.3 2.1         Spectre Sp dir
10 Dec 09TU 330 11 18 14.5 14.1 80 1022.8 5.0 1.3 2.2         Spectre Sp dir
10 Dec 08TU 330 13 19 14.7 14.0 79 1021.8 5.0 1.4 1.9         Spectre Sp dir
10 Dec 07TU 320 15 25 14.8 14.0 78 1021.0 5.0 1.6 2.7         Spectre Sp dir
10 Dec 06TU 350 15 22 14.9 14.1 77 1020.7 6.0 2.0 3.2         Spectre Sp dir
10 Dec 05TU 330 20 28 15.1 14.1 75 1019.7 6.0 2.2 3.5         Spectre Sp dir
10 Dec 04TU 320 23 33 15.5 14.1 71 1019.6 6.0 2.2 3.2         Spectre Sp dir
10 Dec 03TU 320 20 29 15.6 14.1 71 1019.6 5.0 1.9 2.9         Spectre Sp dir
10 Dec 02TU 310 22 30 15.9 14.1 75 1020.0 5.0 1.7 3.1         Spectre Sp dir
10 Dec 01TU 300 23 32 16.5 14.1 70 1019.5 5.0 1.7 2.7         Spectre Sp dir
10 Dec 00TU 280 18 27 16.6 14.1 73 1019.7 5.0 1.4 2.0         Spectre Sp dir
09 Dec 23TU 240 16 22 15.2 14.1 81 1019.5 5.0 1.5 2.2         Spectre Sp dir
09 Dec 22TU 240 17 24 15.2 14.1 82 1018.5 5.0 1.5 2.7         Spectre Sp dir
09 Dec 21TU 240 17 24 15.2 14.1 82 1018.5 5.0 1.4 2.4         Spectre Sp dir
09 Dec 20TU 240 14 20 15.0 14.1 83 1018.2 5.0 1.4 2.1         Spectre Sp dir
09 Dec 19TU 240 17 23 15.0 14.1 82 1018.4 4.0 1.2 2.0         Spectre Sp dir
09 Dec 18TU 240 17 25 14.9 14.1 79 1017.3 4.0 1.2 1.8         Spectre Sp dir
09 Dec 17TU 230 15 23 14.6 14.1 76 1017.3 5.0 1.1 1.6         Spectre Sp dir
09 Dec 16TU 230 15 22 14.2 14.1 74 1017.5 5.0 1.1 1.9         Spectre Sp dir
09 Dec 15TU 230 15 22 14.3 14.1 73 1018.0 5.0 1.1 1.7         Spectre Sp dir
09 Dec 14TU 230 13 18 14.5 14.2 75 1018.2 5.0 1.0 1.6         Spectre Sp dir
09 Dec 13TU 240 6 11 14.4 14.2 73 1018.9 5.0 1.1 1.7         Spectre Sp dir
09 Dec 12TU 250 4 9 14.2 14.2 73 1019.3 6.0 1.2 1.9         Spectre Sp dir
09 Dec 11TU 280 7 12 13.8 14.1 74 1019.3 6.0 1.3 1.9         Spectre Sp dir
09 Dec 10TU 270 9 14 14.0 14.1 75 1020.3 5.0 1.5 2.3         Spectre Sp dir
09 Dec 09TU 290 11 16 14.1 14.1 73 1020.0 5.0 1.7 2.6         Spectre Sp dir
09 Dec 08TU 340 15 21 13.9 14.1 69 1019.2 6.0 1.9 3.1         Spectre Sp dir
09 Dec 07TU 320 17 23 13.7 14.1 72 1019.1 6.0 2.0 3.0         Spectre Sp dir
09 Dec 06TU 320 20 28 13.8 14.1 69 1018.5 7.0 2.6 3.7         Spectre Sp dir
09 Dec 05TU 330 21 30 13.8 14.1 68 1018.4 7.0 2.7 4.4         Spectre Sp dir
09 Dec 04TU 310 20 29 13.9 14.1 73 1018.6 7.0 2.8 4.1         Spectre Sp dir
09 Dec 03TU 320 22 31 13.8 14.1 70 1018.1 7.0 3.0 4.6         Spectre Sp dir
09 Dec 02TU 320 22 29 13.7 14.1 75 1017.5 7.0 3.2 4.7         Spectre Sp dir
09 Dec 01TU 310 26 36 13.8 14.1 75 1017.4 7.0 3.0 4.2         Spectre Sp dir
09 Dec 00TU 310 25 34 14.0 14.1 76 1017.2 7.0 3.3 5.0         Spectre Sp dir
08 Dec 23TU 310 26 36 13.9 14.1 77 1016.5 7.0 3.4 5.1         Spectre Sp dir
08 Dec 22TU 320 24 34 14.0 14.1 77 1016.5 7.0 3.3 5.4         Spectre Sp dir
08 Dec 21TU 310 27 36 14.0 14.1 76 1015.4 7.0 3.5 5.4         Spectre Sp dir
08 Dec 20TU 310 26 42 13.9 14.1 77 1015.3 7.0 3.1 4.7         Spectre Sp dir
08 Dec 19TU 310 25 38 14.2 14.1 78 1014.5 7.0 3.4 4.9         Spectre Sp dir
08 Dec 18TU 320 24 38 14.2 14.2 77 1013.8 7.0 3.1 5.2         Spectre Sp dir
08 Dec 17TU 330 24 34 14.3 14.2 78 1012.9 7.0 3.0 5.1         Spectre Sp dir
08 Dec 16TU 320 27 37 14.2 14.2 79 1011.9 7.0 3.0 4.5         Spectre Sp dir
08 Dec 15TU 310 27 37 14.0 14.2 82 1011.3 6.0 2.7 4.8         Spectre Sp dir
08 Dec 14TU 320 26 38 13.8 14.2 83 1010.3 6.0 2.3 3.4         Spectre Sp dir
08 Dec 13TU 310 27 36 13.7 14.2 81 1010.1 6.0 2.4 3.9         Spectre Sp dir
08 Dec 12TU 320 22 32 13.1 14.2 83 1010.3 5.0 2.0 3.0         Spectre Sp dir
08 Dec 11TU 320 23 30 12.6 14.2 86 1010.5 5.0 2.0 3.3         Spectre Sp dir
08 Dec 10TU 320 21 30 12.4 14.2 87 1010.5 5.0 2.0 3.1         Spectre Sp dir
08 Dec 09TU 320 21 29 12.4 14.2 87 1010.7 5.0 1.9 3.0         Spectre Sp dir
08 Dec 08TU 320 21 30 12.5 14.2 89 1010.3 5.0 1.6 3.0         Spectre Sp dir
08 Dec 07TU 290 20 28 12.4 14.2 90 1010.5 5.0 1.4 2.0         Spectre Sp dir
08 Dec 06TU 300 17 24 12.2 14.2 91 1010.6 5.0 1.5 2.1         Spectre Sp dir
08 Dec 05TU 280 16 22 12.4 14.2 90 1011.4 6.0 1.5 2.8         Spectre Sp dir
08 Dec 04TU 290 13 19 12.1 14.2 90 1011.0 6.0 1.6 3.0         Spectre Sp dir
08 Dec 03TU 240 17 25 13.7 14.2 86 1011.1 6.0 1.8 2.9         Spectre Sp dir
08 Dec 02TU 250 14 20 13.9 14.2 86 1011.9 6.0 1.8 2.7         Spectre Sp dir
08 Dec 01TU 200 12 17 15.2 14.2 89 1012.4 6.0 1.7 3.0         Spectre Sp dir
08 Dec 00TU 190 13 20 15.4 14.2 87 1013.2 6.0 1.8 2.7         Spectre Sp dir
07 Dec 23TU 200 16 24 15.4 14.2 86 1013.9 5.0 1.7 2.9         Spectre Sp dir
07 Dec 22TU 200 16 23 15.2 14.2 84 1014.4 5.0 1.6 2.6         Spectre Sp dir
07 Dec 21TU 200 14 23 15.2 14.2 83 1014.9 5.0 1.4 2.2         Spectre Sp dir
07 Dec 20TU 190 12 18 15.2 14.3 86 1015.2 5.0 1.2 2.0         Spectre Sp dir
07 Dec 19TU 180 10 15 15.0 14.3 86 1015.6 4.0 0.9 1.6         Spectre Sp dir
07 Dec 18TU 180 9 14 15.0 14.3 87 1015.9 4.0 0.8 1.5         Spectre Sp dir
07 Dec 17TU 190 9 13 14.8 14.2 87 1016.1 4.0 0.8 1.2         Spectre Sp dir
07 Dec 16TU 180 7 12 14.6 14.3 86 1016.2 4.0 0.9 1.5         Spectre Sp dir
07 Dec 15TU 190 8 13 14.6 14.3 83 1016.5 4.0 1.0 2.0         Spectre Sp dir
07 Dec 14TU 210 10 16 14.3 14.3 81 1016.5 4.0 0.9 1.3         Spectre Sp dir
07 Dec 13TU 230 10 14 14.2 14.3 78 1017.4 4.0 0.7 1.1         Spectre Sp dir
07 Dec 12TU 230 12 16 13.9 14.3 80 1017.9 4.0 0.7 1.0         Spectre Sp dir
07 Dec 11TU 140 3 7 12.1 14.3 72 1018.9 4.0 0.8 1.2         Spectre Sp dir
07 Dec 10TU 170 2 5 12.2 14.2 69 1019.7 5.0 0.8 1.3         Spectre Sp dir
07 Dec 09TU 070 1 5 11.9 14.2 71 1019.5 5.0 0.8 1.2         Spectre Sp dir
07 Dec 08TU 010 2 6 11.4 14.2 71 1019.6 5.0 0.9 1.6         Spectre Sp dir
07 Dec 07TU 320 5 9 11.1 14.2 72 1019.8 4.0 0.9 1.4         Spectre Sp dir
07 Dec 06TU 330 6 10 11.2 14.2 72 1019.5 4.0 1.0 1.5         Spectre Sp dir
07 Dec 05TU 330 7 12 11.0 14.2 70 1019.3 5.0 1.0 1.5         Spectre Sp dir
07 Dec 04TU 320 7 13 11.0 14.2 70 1019.3 5.0 1.2 1.8         Spectre Sp dir
07 Dec 03TU 330 9 13 11.0 14.2 69 1019.4 5.0 1.2 2.2         Spectre Sp dir
07 Dec 02TU 330 11 16 11.1 14.2 69 1019.3 5.0 1.3 2.1         Spectre Sp dir
07 Dec 01TU 340 12 19 11.4 14.2 69 1019.0 5.0 1.4 2.0         Spectre Sp dir
07 Dec 00TU 340 11 17 11.8 14.2 68 1019.4 5.0 1.1 2.1         Spectre Sp dir
06 Dec 23TU 330 11 18 11.6 14.2 61 1019.3 4.0 1.2 1.9         Spectre Sp dir
06 Dec 22TU 350 11 19 11.8 14.2 66 1018.9 5.0 1.2 1.7         Spectre Sp dir
06 Dec 21TU 330 14 20 12.8 14.2 65 1018.5 5.0 1.2 2.2         Spectre Sp dir
06 Dec 20TU 320 14 20 12.8 14.2 57 1018.3 4.0 1.2 2.0         Spectre Sp dir
06 Dec 19TU 330 13 20 12.8 14.2 50 1017.9 4.0 1.1 1.8         Spectre Sp dir
06 Dec 18TU 310 13 18 12.5 14.2 57 1017.4 5.0 1.2 2.3         Spectre Sp dir
06 Dec 17TU 320 14 21 12.4 14.3 61 1016.8 5.0 1.4 1.9         Spectre Sp dir
06 Dec 16TU 320 15 23 12.3 14.3 58 1016.3 5.0 1.5 2.4         Spectre Sp dir
06 Dec 15TU 320 16 24 12.1 14.3 59 1015.9 5.0 1.5 2.4         Spectre Sp dir
06 Dec 14TU 320 17 22 12.1 14.3 57 1015.7 5.0 1.5 2.1         Spectre Sp dir
06 Dec 13TU 320 17 23 11.8 14.3 60 1015.6 5.0 1.4 2.2         Spectre Sp dir
06 Dec 12TU 320 18 25 11.7 14.3 59 1015.7 5.0 1.5 2.5         Spectre Sp dir
06 Dec 11TU 310 19 27 11.9 14.3 62 1016.5 5.0 1.6 2.5         Spectre Sp dir
06 Dec 10TU 310 18 27 11.7 14.3 59 1016.6 5.0 1.6 3.0         Spectre Sp dir
06 Dec 09TU 310 19 27 11.6 14.3 57 1016.4 5.0 1.6 2.7         Spectre Sp dir
06 Dec 08TU 330 20 28 11.7 14.2 61 1015.9 5.0 1.6 2.5         Spectre  
06 Dec 07TU 330 19 29 11.8 14.2 66 1015.4 5.0 1.8 3.0         Spectre  
06 Dec 06TU 330 20 29 11.9 14.3 67 1015.3 5.0 1.8 3.0         Spectre  
06 Dec 05TU 330 20 27 11.6 14.3 65 1015.2 5.0 1.9 2.9         Spectre  
06 Dec 04TU 330 20 28 11.7 14.3 64 1015.1 5.0 2.0 2.8         Spectre  
06 Dec 03TU 320 18 26 12.0 14.3 65 1015.6 5.0 1.7 3.0         Spectre  
06 Dec 02TU 320 19 27 12.3 14.3 67 1015.9 5.0 1.8 2.8         Spectre  
06 Dec 01TU 320 19 26 12.6 14.3 64 1015.8 5.0 1.6 2.4         Spectre  
06 Dec 00TU 300 17 25 12.6 14.3 68 1016.4 5.0 1.8 3.2         Spectre Sp dir
05 Dec 23TU 310 18 27 12.7 14.3 67 1016.8 5.0 1.8 2.6         Spectre Sp dir
05 Dec 22TU 300 20 28 13.0 14.3 64 1016.7 6.0 2.0 2.8         Spectre Sp dir
05 Dec 21TU 310 20 29 13.0 14.3 67 1016.8 6.0 2.3 4.0         Spectre Sp dir
05 Dec 20TU 310 20 27 13.1 14.3 67 1016.9 6.0 2.1 3.5         Spectre Sp dir
05 Dec 19TU 310 20 28 13.3 14.3 66 1016.8 6.0 2.1 3.0         Spectre Sp dir
05 Dec 18TU 310 23 32 13.4 14.3 66 1016.2 6.0 2.3 3.7         Spectre Sp dir
05 Dec 17TU 310 20 29 13.6 14.3 61 1015.9 6.0 2.1 3.3         Spectre Sp dir
05 Dec 16TU 310 23 33 13.6 14.3 62 1015.7 6.0 2.4 4.7         Spectre Sp dir
05 Dec 15TU 310 22 33 13.6 14.4 61 1016.0 6.0 2.4 3.8         Spectre Sp dir
05 Dec 14TU 320 21 33 13.3 14.4 63 1016.0 6.0 2.2 3.9         Spectre Sp dir
05 Dec 13TU 330 21 31 12.8 14.4 61 1015.6 6.0 2.6 4.1         Spectre Sp dir
05 Dec 12TU 320 23 36 12.6 14.4 65 1016.3 7.0 2.8 4.3         Spectre Sp dir
05 Dec 11TU 310 25 35 12.4 14.4 62 1016.6 7.0 3.0 4.9         Spectre Sp dir
05 Dec 10TU 320 23 34 12.4 14.3 64 1016.7 7.0 3.1 4.7         Spectre Sp dir
05 Dec 09TU 320 22 37 12.4 14.4 67 1016.5 6.0 2.5 4.0         Spectre Sp dir
05 Dec 08TU 320 19 28 12.6 14.3 65 1016.3 6.0 2.6 3.7         Spectre Sp dir
05 Dec 07TU 320 22 30 12.6 14.3 65 1015.4 7.0 3.1 4.2         Spectre Sp dir
05 Dec 06TU 320 24 35 12.7 14.4 62 1014.9 7.0 2.9 4.6         Spectre Sp dir
05 Dec 05TU 310 27 37 13.1 14.4 66 1014.6 7.0 2.8 5.1         Spectre  
05 Dec 04TU 310 30 42 13.6 14.4 65 1013.9 6.0 2.2 3.2         Spectre Sp dir
05 Dec 03TU 330 23 37 13.4 14.3 67 1013.8 5.0 2.1 3.2         Spectre Sp dir
05 Dec 02TU 320 24 34 13.6 14.4 69 1014.0 5.0 1.6 2.3         Spectre Sp dir
05 Dec 01TU 330 23 32 13.8 14.4 71 1013.8 5.0 1.3 1.8         Spectre Sp dir
05 Dec 00TU 320 15 23 14.0 14.4 70 1013.8 6.0 1.3 1.9         Spectre Sp dir
04 Dec 23TU 330 14 20 14.4 14.3 70 1013.6 6.0 1.4 2.2         Spectre Sp dir
04 Dec 22TU 330 15 22 14.3 14.3 77 1013.3 7.0 1.5 2.1         Spectre Sp dir
04 Dec 21TU 330 10 16 14.0 14.3 69 1013.1 6.0 1.5 2.0         Spectre Sp dir
04 Dec 20TU 310 8 14 14.1 14.4 81 1012.6 6.0 1.7 2.3         Spectre Sp dir
04 Dec 19TU 250 12 20 14.6 14.4 81 1012.7 6.0 1.9 3.1         Spectre Sp dir
04 Dec 18TU 240 13 20 14.4 14.4 78 1012.1 6.0 2.2 4.3         Spectre Sp dir
04 Dec 17TU 220 16 22 14.5 14.4 77 1011.8 6.0 2.2 3.5         Spectre Sp dir
04 Dec 16TU 230 17 24 14.4 14.4 75 1011.9 6.0 2.1 3.6         Spectre Sp dir
04 Dec 15TU 220 19 29 14.5 14.4 75 1011.4 6.0 2.1 3.7         Spectre Sp dir
04 Dec 14TU 220 19 30 14.7 14.4 76 1011.6 6.0 2.1 3.3         Spectre Sp dir
04 Dec 13TU 220 21 30 15.1 14.4 77 1011.8 6.0 2.2 3.0         Spectre Sp dir
04 Dec 12TU 210 20 29 14.8 14.4 69 1012.4 5.0 1.9 2.9         Spectre Sp dir
04 Dec 11TU 210 16 25 14.8 14.4 74 1013.6 5.0 1.9 2.8         Spectre Sp dir
04 Dec 10TU 190 17 27 14.9 14.4 75 1014.7 5.0 1.5 2.6         Spectre Sp dir
04 Dec 09TU 190 18 26 15.0 14.4 76 1015.1 5.0 1.4 2.2         Spectre Sp dir
04 Dec 08TU 190 14 19 15.1 14.4 77 1015.5 5.0 1.2 1.9         Spectre Sp dir
04 Dec 07TU 180 13 19 14.8 14.4 74 1015.7 5.0 1.3 1.9         Spectre Sp dir
04 Dec 06TU 180 13 19 14.6 14.4 71 1016.0 4.0 1.2 1.9         Spectre Sp dir
04 Dec 05TU 200 13 19 14.4 14.4 68 1016.9 4.0 1.3 2.4         Spectre Sp dir
04 Dec 04TU 200 16 21 14.1 14.4 65 1016.9 4.0 1.2 2.0         Spectre Sp dir
04 Dec 03TU 200 14 19 14.0 14.4 73 1017.1 4.0 1.0 1.7         Spectre Sp dir
04 Dec 02TU 150 16 23 13.5 14.4 74 1018.5 4.0 1.0 1.6         Spectre Sp dir
04 Dec 01TU 150 16 21 12.8 14.4 71 1018.6 4.0 0.8 1.2         Spectre Sp dir
04 Dec 00TU 150 13 18 12.3 14.4 66 1019.5 6.0 0.7 1.1         Spectre Sp dir
03 Dec 23TU 140 10 16 11.6 14.3 62 1020.3 5.0 0.7 1.0         Spectre Sp dir
03 Dec 22TU 140 7 11 11.1 14.3 56 1020.6 5.0 0.9 1.4         Spectre Sp dir
03 Dec 21TU 130 4 9 10.6 14.3 55 1021.1 6.0 1.0 1.5         Spectre Sp dir
03 Dec 20TU 020 2 7 10.2 14.3 56 1021.6 5.0 1.1 1.7         Spectre Sp dir
03 Dec 19TU 350 3 8 10.3 14.3 51 1021.7 5.0 1.0 1.6         Spectre Sp dir
03 Dec 18TU 360 7 12 10.4 14.4 50 1021.5 5.0 1.3 2.1         Spectre Sp dir
03 Dec 17TU 340 9 15 11.0 14.4 45 1021.3 5.0 1.4 2.1         Spectre Sp dir
03 Dec 16TU 310 11 17 11.0 14.4 47 1021.1 5.0 1.7 2.4         Spectre Sp dir
03 Dec 15TU 320 14 20 10.9 14.5 51 1020.7 6.0 1.7 2.8         Spectre Sp dir
03 Dec 14TU 330 14 20 10.7 14.4 54 1020.9 5.0 1.6 2.5         Spectre Sp dir
03 Dec 13TU 330 16 25 10.4 14.4 52 1021.0 5.0 1.9 3.3         Spectre Sp dir
03 Dec 12TU 330 19 28 10.2 14.4 59 1021.4 6.0 2.3 3.7         Spectre Sp dir
03 Dec 11TU 310 20 28 10.0 14.4 55 1021.5 6.0 2.4 3.6         Spectre Sp dir
03 Dec 10TU 330 21 30 9.8 14.4 53 1021.7 6.0 2.5 3.4         Spectre Sp dir
03 Dec 09TU 330 22 32 10.0 14.4 56 1021.6 6.0 2.4 4.2         Spectre Sp dir
03 Dec 08TU 330 24 35 10.1 14.4 58 1020.4 6.0 2.8 4.4         Spectre Sp dir
03 Dec 07TU 320 26 36 10.4 14.4 56 1020.1 6.0 2.6 3.5         Spectre Sp dir
03 Dec 06TU 330 23 34 10.2 14.4 63 1020.0 7.0 3.0 4.6         Spectre Sp dir
03 Dec 05TU 330 26 36 9.8 14.4 60 1019.1 7.0 2.7 4.6         Spectre Sp dir
03 Dec 04TU 330 27 38 9.7 14.5 60 1019.3 7.0 3.1 5.0         Spectre Sp dir
03 Dec 03TU 320 26 37 9.8 14.5 56 1019.1 7.0 3.0 4.6         Spectre Sp dir
03 Dec 02TU 320 26 37 10.0 14.4 52 1019.1 7.0 3.3 5.8         Spectre Sp dir
03 Dec 01TU 330 24 36 9.9 14.3 54 1018.7 7.0 3.4 6.0         Spectre Sp dir
03 Dec 00TU 320 28 40 9.9 14.5 59 1018.1 8.0 3.9 6.3         Spectre Sp dir
02 Dec 23TU 310 29 40 10.0 14.5 49 1017.8 7.0 3.7 5.4         Spectre Sp dir
02 Dec 22TU 320 26 39 10.1 14.4 59 1017.5 7.0 3.4 4.7         Spectre Sp dir
02 Dec 21TU 310 28 38 10.2 14.5 60 1017.5 7.0 3.6 5.6         Spectre Sp dir
02 Dec 20TU 320 27 39 10.8 14.5 64 1016.8 7.0 3.7 6.2         Spectre Sp dir
02 Dec 19TU 310 27 39 10.5 14.5 61 1016.1 8.0 3.6 5.3         Spectre Sp dir
02 Dec 18TU 300 29 44 10.4 14.5 59 1015.5 7.0 3.7 5.5         Spectre Sp dir
02 Dec 17TU 310 33 45 10.7 14.5 60 1014.7 7.0 3.6 5.4         Spectre Sp dir
02 Dec 16TU 310 33 46 11.1 14.5 62 1013.6 7.0 3.8 5.2         Spectre Sp dir
02 Dec 15TU 300 35 49 11.2 14.5 54 1012.7 7.0 3.8 5.6         Spectre Sp dir
02 Dec 14TU 300 29 41 11.0 14.6 66 1012.5 7.0 3.3 4.6         Spectre Sp dir
02 Dec 13TU 300 30 41 11.2 14.6 60 1011.4 7.0 3.6 5.5         Spectre Sp dir
02 Dec 12TU 310 28 42 11.4 14.6 64 1010.9 7.0 2.9 4.5         Spectre Sp dir
02 Dec 11TU 310 30 42 11.6 14.6 70 1010.3 7.0 3.3 5.6         Spectre Sp dir
02 Dec 10TU 300 30 45 11.6 14.6 67 1010.1 7.0 3.1 4.5         Spectre Sp dir
02 Dec 09TU 300 29 40 11.8 14.6 67 1009.6 7.0 3.4 6.2         Spectre Sp dir
02 Dec 08TU 300 29 39 12.3 14.6 70 1008.8 7.0 3.2 4.7         Spectre Sp dir
02 Dec 07TU 300 29 41 12.4 14.6 70 1007.2 7.0 3.0 4.8         Spectre Sp dir
02 Dec 06TU 300 27 37 12.5 14.6 71 1006.2 7.0 3.0 5.2         Spectre Sp dir
02 Dec 05TU 300 26 38 12.1 14.5 72 1005.1 7.0 3.4 5.4         Spectre Sp dir
02 Dec 04TU 300 26 36 12.4 14.5 72 1004.8 7.0 3.1 4.9         Spectre Sp dir
02 Dec 03TU 290 26 34 12.6 14.6 70 1003.4 7.0 2.7 3.9         Spectre Sp dir
02 Dec 02TU 300 27 36 12.4 14.6 70 1002.1 6.0 2.6 4.4         Spectre Sp dir
02 Dec 01TU 290 27 38 12.3 14.6 75 1001.5 6.0 2.3 3.8         Spectre Sp dir
02 Dec 00TU 290 25 35 12.4 14.6 73 1001.0 6.0 2.4 3.8         Spectre Sp dir
01 Dec 23TU 310 24 35 13.0 14.6 75 1000.6 6.0 2.2 3.4         Spectre Sp dir
01 Dec 22TU 310 18 27 13.0 14.6 81 1000.0 6.0 2.2 3.4         Spectre Sp dir
01 Dec 21TU 330 15 23 12.2 14.6 88 999.2 6.0 2.1 3.1         Spectre Sp dir
01 Dec 20TU 310 19 27 12.7 14.6 87 998.7 6.0 2.1 3.5         Spectre Sp dir
01 Dec 19TU 320 21 31 12.8 14.6 89 997.8 5.0 1.9 3.0         Spectre Sp dir
01 Dec 18TU 320 18 28 13.3 14.6 89 996.5 6.0 1.7 2.8         Spectre Sp dir
01 Dec 17TU 310 18 25 13.4 14.6 92 996.3 6.0 1.6 2.9         Spectre Sp dir
01 Dec 16TU 240 14 19 15.9 14.7 89 995.3 6.0 1.6 2.7         Spectre Sp dir
01 Dec 15TU 200 16 21 16.4 14.7 88 994.2 6.0 1.8 2.7         Spectre Sp dir
01 Dec 14TU 200 16 22 16.4 14.7 89 994.3 6.0 1.6 2.9         Spectre Sp dir
01 Dec 13TU 180 13 18 16.2 14.7 92 995.0 7.0 1.7 2.4         Spectre Sp dir
01 Dec 12TU 200 12 16 16.4 14.7 92 995.6 7.0 1.7 2.5         Spectre Sp dir
01 Dec 11TU 170 7 12 15.9 14.6 94 996.8 7.0 2.0 3.1         Spectre Sp dir
01 Dec 10TU 170 7 12 16.0 14.6 94 997.4 7.0 1.8 2.7         Spectre Sp dir
01 Dec 09TU 100 4 10 14.9 14.6 94 997.7 7.0 1.8 3.1         Spectre Sp dir
01 Dec 08TU 040 6 13 14.2 14.6 92 997.7 6.0 1.9 2.8         Spectre Sp dir
01 Dec 07TU 010 4 11 14.1 14.6 92 998.1 7.0 2.0 2.9         Spectre Sp dir
01 Dec 06TU 040 3 7 14.3 14.6 92 997.7 6.0 1.8 2.4         Spectre Sp dir
01 Dec 05TU 010 3 10 14.2 14.6 92 998.2 6.0 1.7 3.0         Spectre Sp dir
01 Dec 04TU 330 5 10 14.3 14.5 92 998.5 6.0 1.9 2.8         Spectre Sp dir
01 Dec 03TU 230 10 15 16.1 14.6 94 998.6 6.0 1.8 2.7         Spectre Sp dir
01 Dec 02TU 200 13 20 16.3 14.5 92 998.8 6.0 2.0 2.8         Spectre Sp dir
01 Dec 01TU 200 15 22 16.3 14.6 91 998.5 6.0 2.0 3.3         Spectre Sp dir
01 Dec 00TU 220 12 18 16.5 14.6 90 999.1 6.0 1.9 3.7         Spectre Sp dir
30 Nov 23TU 200 17 25 16.8 14.6 90 998.7 6.0 1.9 3.0         Spectre Sp dir
30 Nov 22TU 190 13 20 16.4 14.6 92 999.0 6.0 1.6 2.3         Spectre Sp dir
30 Nov 21TU 200 18 27 16.6 14.6 92 998.6 6.0 1.9 3.5         Spectre Sp dir
30 Nov 20TU 200 20 27 16.7 14.6 89 998.6 6.0 1.8 2.9         Spectre Sp dir
30 Nov 19TU 200 19 26 16.8 14.6 86 999.0 6.0 1.8 3.2         Spectre Sp dir
30 Nov 18TU 210 18 28 16.5 14.6 87 999.4 6.0 2.0 2.8         Spectre Sp dir
30 Nov 17TU 220 14 21 16.1 14.6 90 999.6 6.0 1.8 2.8         Spectre Sp dir
30 Nov 16TU 210 2 7 15.0 14.7 89 1000.0 6.0 1.6 2.5         Spectre Sp dir
30 Nov 15TU 280 6 11 14.9 14.6 88 999.9 6.0 1.5 2.4         Spectre Sp dir
30 Nov 14TU 250 7 12 15.3 14.6 88 1000.2 6.0 1.4 2.6         Spectre Sp dir
30 Nov 13TU 220 7 13 15.7 14.6 90 1000.4 6.0 1.5 2.0         Spectre Sp dir
30 Nov 12TU 240 5 11 15.5 14.6 90 1001.1 6.0 1.5 2.4         Spectre Sp dir
30 Nov 11TU 240 4 10 15.4 14.5 91 1001.4 6.0 1.6 2.2         Spectre Sp dir
30 Nov 10TU 290 4 9 15.2 14.5 91 1001.8 6.0 1.5 3.1         Spectre Sp dir
30 Nov 09TU 240 8 13 15.4 14.5 92 1001.6 6.0 1.5 2.8         Spectre Sp dir
30 Nov 08TU 210 5 10 15.1 14.6 93 1001.5 5.0 1.5 2.6         Spectre Sp dir
30 Nov 07TU 260 5 9 14.5 14.6 92 1001.0 5.0 1.3 2.3         Spectre Sp dir
30 Nov 06TU 240 9 15 14.6 14.6 91 1000.6 5.0 1.4 2.5         Spectre Sp dir
30 Nov 05TU 220 9 16 15.3 14.6 91 1000.6 5.0 1.3 1.9         Spectre Sp dir
30 Nov 04TU 210 15 22 15.6 14.5 90 1001.0 5.0 1.3 2.2         Spectre Sp dir
30 Nov 03TU 210 14 21 15.6 14.5 90 1001.3 5.0 1.3 2.3         Spectre Sp dir
30 Nov 02TU 210 14 21 16.0 14.5 90 1002.0 5.0 1.4 2.2         Spectre Sp dir
30 Nov 01TU 200 16 22 16.2 14.5 89 1002.2 5.0 1.3 1.8         Spectre Sp dir
30 Nov 00TU 200 16 22 16.2 14.5 89 1002.6 4.0 1.2 2.4         Spectre Sp dir
