QC Statistics - Swell or Wave Height

Station WMO 1300130

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LEMM U CMM 28.2 -15.8 671 0 1.0 0.2 0.2
20260531 LEMM U CMM 28.2 -15.8 744 0 0.9 0.2 0.2
20260630 LEMM U CMM 28.2 -15.8 720 0 0.9 0.2 0.2
20260731 LEMM U CMM 28.2 -15.8 744 0 1.0 0.2 0.2
20260831 LEMM U CMM 28.2 -15.8 744 0 1.0 0.2 0.2
20260930 LEMM U CMM 28.2 -15.8 720 0 1.0 0.2 0.1

Last position: 28.2 -15.8 Data plot QC plot Nearest other stations