QC Statistics - Swell or Wave Period

Station WMO 1300130

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LEMM U CMM 28.2 -15.8 671 0 0.7 1.0 2.7
20260531 LEMM U CMM 28.2 -15.8 744 0 0.7 1.1 2.7
20260630 LEMM U CMM 28.2 -15.8 720 0 0.8 0.8 1.6
20260731 LEMM U CMM 28.2 -15.8 744 0 0.8 0.8 1.5
20260831 LEMM U CMM 28.2 -15.8 744 0 0.8 0.6 1.4
20260930 LEMM U CMM 28.2 -15.8 720 0 0.8 1.0 2.1

Last position: 28.2 -15.8 Data plot QC plot Nearest other stations