QC Statistics - Swell or Wave Period

Station WMO 1300131

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LEMM U CMM 28.0 -16.6 671 3 0.6 1.5 3.8
20260531 LEMM U CMM 28.0 -16.6 744 30 0.6 1.2 3.3
20260630 LEMM U CMM 28.0 -16.6 720 0 0.7 1.0 2.2
20260731 LEMM U CMM 28.0 -16.6 744 0 0.7 1.3 2.5
20260831 LEMM U CMM 28.0 -16.6 744 0 0.7 1.3 2.4
20260930 LEMM U CMM 28.0 -16.6 719 0 0.7 1.2 2.5

Last position: 28.0 -16.6 Data plot QC plot Nearest other stations