QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 RKSL U CMM 33.1 126.0 669 13 -1 26 26
20260430 ALL B ECMWF 33.1 126.0 589 1 -4 19 19
20260531 ALL B ECMWF 33.1 126.0 546 2 -8 15 17
20260531 RKSL U CMM 33.1 126.0 741 21 -4 24 25
20260630 ALL B ECMWF 33.1 126.0 534 0 -11 19 22
20260630 RKSL U CMM 33.1 126.0 716 20 -7 27 28
20260731 ALL B ECMWF 33.1 126.0 556 0 -17 18 25
20260731 RKSL U CMM 33.1 126.0 741 11 -16 24 29
20260831 ALL B ECMWF 33.1 126.0 584 1 -8 18 20
20260831 RKSL U CMM 33.1 126.0 743 6 -8 21 23
20260930 ALL B ECMWF 33.1 126.0 533 7 -4 23 23
20260930 RKSL U CMM 33.1 126.0 709 9 -2 25 26
Last position: 33.1 126.0![]()
![]()