QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 31.7 126.4 633 2 10 16 19
20260331 RKSL U CMM 31.7 126.4 737 31 12 18 21
20260428 RKSL U CMM 31.7 126.4 667 17 11 24 26
20260430 ALL B ECMWF 31.7 126.4 588 15 9 19 21
20260531 ALL B ECMWF 31.7 126.4 553 1 11 11 16
20260531 RKSL U CMM 31.7 126.4 741 3 12 18 22
20260630 ALL B ECMWF 31.7 126.4 518 2 10 18 20
20260630 RKSL U CMM 31.7 126.4 715 9 10 24 26
20260731 ALL B ECMWF 31.7 126.4 609 0 7 14 16
20260731 RKSL U CMM 31.7 126.4 743 5 12 17 21
20260831 ALL B ECMWF 31.7 126.4 654 1 11 13 17
20260831 RKSL U CMM 31.7 126.4 741 0 11 15 19
Last position: 31.7 126.4![]()
![]()