QC Statistics - Wind Vector

Station WMO 2300459

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 DEMS U CMM 14.0 87.0 220 0 0.9 0.9 1.0
20260430 ALL B ECMWF 14.0 87.0 230 0 0.8 1.3
20260430 ALL B ECMWF 14.0 87.0 232 0 0.8 1.4
20260531 ALL B ECMWF 14.0 87.0 185 0 1.1 2.8
20260531 ALL B ECMWF 14.0 87.0 229 0 1.1 2.9
20260531 DEMS U CMM 14.0 87.0 234 0 1.0 1.6 2.9
20260630 ALL B ECMWF 14.0 87.0 218 0 1.0 2.3
20260630 ALL B ECMWF 14.0 87.0 227 0 1.0 2.3
20260630 DEMS U CMM 14.0 87.0 236 0 0.8 1.2 3.1
20260731 ALL B ECMWF 14.0 87.0 222 0 0.9 2.1
20260731 ALL B ECMWF 14.0 87.0 237 0 0.9 2.1
20260731 DEMS U CMM 14.0 87.0 243 0 0.7 1.4 3.4
20260831 ALL B ECMWF 14.0 87.0 233 0 0.8 2.2
20260831 ALL B ECMWF 14.0 87.0 248 0 0.9 2.3
20260831 DEMS U CMM 14.0 87.0 248 0 0.8 1.1 3.1
20260930 ALL B ECMWF 14.0 87.0 181 0 1.0 4.9
20260930 ALL B ECMWF 14.0 87.0 229 0 0.9 4.5
20260930 DEMS U CMM 13.9 87.1 236 2 0.9 1.8 4.3

Last position: 13.9 87.1 Data plot QC plot Nearest other stations