QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM -8.0 -110.1 3883 0 -3 7 8
20260430 ALL B ECMWF -8.0 -110.1 4145 0 -2 9 9
20260531 ALL B ECMWF -8.0 -110.1 4314 0 -3 9 9
20260531 KWNB U CMM -8.0 -110.1 4316 0 -2 7 7
20260630 ALL B ECMWF -8.0 -110.1 4058 0 -3 8 9
20260630 KWNB U CMM -8.0 -110.1 4061 0 -3 7 8
20260731 ALL B ECMWF -8.0 -110.1 4359 0 -5 11 12
20260731 KWNB U CMM -8.0 -110.1 4374 0 -2 9 9
20260831 ALL B ECMWF -8.0 -110.1 4349 0 -7 10 13
20260831 KWNB U CMM -8.0 -110.0 4355 0 -3 9 9
20260930 ALL B ECMWF -8.0 -110.0 3669 0 -8 9 12
20260930 KWNB U CMM -8.0 -110.1 4136 0 -2 7 8
Last position: -8.0 -110.1![]()
![]()