QC Statistics - Wind Vector

Station WMO 4100001

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260531 ALL B ECMWF 34.8 -72.4 1127 0 1.0 1.6
20260531 ALL B ECMWF 34.8 -72.4 189 0 0.9 2.0
20260531 KWNB U CMM 34.8 -72.4 1137 0 1.0 1.0 1.7
20260630 ALL B ECMWF 34.8 -72.4 4320 0 1.0 1.7
20260630 ALL B ECMWF 34.8 -72.4 720 0 0.9 1.9
20260630 KWNB U CMM 34.8 -72.4 4317 0 1.0 1.2 1.9
20260730 KWNB U CMM 34.8 -72.4 4217 3 1.1 1.2 1.9
20260731 ALL B ECMWF 34.8 -72.4 4235 0 1.0 2.4
20260731 ALL B ECMWF 34.8 -72.4 706 0 0.9 2.6
20260818 KWNB U CMM 34.7 -72.5 2167 0 1.0 0.9 1.8
20260831 ALL B ECMWF 34.7 -72.5 2168 0 1.1 2.3
20260831 ALL B ECMWF 34.7 -72.5 363 0 1.0 2.4

Last position: 34.7 -72.5 Data plot QC plot Nearest other stations