QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 28.5 -80.2 4030 62 -1 19 19
20260430 ALL B ECMWF 28.5 -80.2 3600 8 -4 14 14
20260430 ALL B ECMWF 28.5 -80.2 604 2 -4 15 15
20260531 ALL B ECMWF 28.5 -80.2 3626 10 -3 13 13
20260531 ALL B ECMWF 28.5 -80.2 602 2 -3 14 14
20260531 KWNB U CMM 28.5 -80.2 4460 50 -0 21 21
20260630 ALL B ECMWF 28.5 -80.2 3019 18 -3 19 19
20260630 ALL B ECMWF 28.5 -80.2 499 2 -3 20 20
20260630 KWNB U CMM 28.5 -80.2 4317 201 3 26 27
20260731 ALL B ECMWF 28.5 -80.2 2826 15 -9 22 23
20260731 ALL B ECMWF 28.5 -80.2 464 2 -9 22 23
20260731 KWNB U CMM 28.5 -80.2 4463 156 1 25 25
20260831 ALL B ECMWF 28.5 -80.2 2329 77 -10 26 28
20260831 ALL B ECMWF 28.5 -80.2 384 16 -12 26 29
20260831 KWNB U CMM 28.5 -80.2 4443 308 3 31 31
20260930 ALL B ECMWF 28.5 -80.2 2189 62 -7 28 28
20260930 ALL B ECMWF 28.5 -80.2 361 12 -7 27 28
20260930 KWNB U CMM 28.5 -80.2 4230 241 -2 31 31
Last position: 28.5 -80.2![]()
![]()