QC Statistics - Wind Vector

Station WMO 4100025

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 35.0 -75.4 3990 18 1.2 1.5 2.7
20260430 ALL B ECMWF 35.0 -75.4 4267 0 1.2 3.2
20260430 ALL B ECMWF 35.0 -75.4 716 0 1.1 3.2
20260531 ALL B ECMWF 35.0 -75.4 4459 0 1.2 2.4
20260531 ALL B ECMWF 35.0 -75.4 744 0 1.1 2.3
20260531 KWNB U CMM 35.0 -75.4 4455 0 1.2 1.5 2.5
20260630 ALL B ECMWF 35.0 -75.4 4044 0 1.2 2.5
20260630 ALL B ECMWF 35.0 -75.4 680 0 1.1 2.4
20260630 KWNB U CMM 35.0 -75.4 4040 1 1.2 1.4 2.7
20260731 ALL B ECMWF 35.0 -75.4 4445 0 1.2 3.2
20260731 ALL B ECMWF 35.0 -75.4 740 0 1.2 3.2
20260731 KWNB U CMM 35.0 -75.4 4445 3 1.3 1.4 2.4
20260831 ALL B ECMWF 35.0 -75.4 4415 0 1.3 3.2
20260831 ALL B ECMWF 35.0 -75.4 739 0 1.3 3.2
20260831 KWNB U CMM 35.0 -75.4 4412 0 1.3 1.3 2.3
20260930 ALL B ECMWF 35.0 -75.4 4239 0 1.2 2.6
20260930 ALL B ECMWF 35.0 -75.4 713 0 1.1 2.7
20260930 KWNB U CMM 35.0 -75.4 4236 0 1.2 1.1 2.1

Last position: 35.0 -75.4 Data plot QC plot Nearest other stations