QC Statistics - Wind Vector

Station WMO 4100040

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260430 ALL B ECMWF 14.6 -53.0 109 0 1.0 1.0
20260430 ALL B ECMWF 14.6 -53.0 19 0 0.9 1.2
20260531 ALL B ECMWF 14.6 -53.0 4461 0 1.0 1.2
20260531 ALL B ECMWF 14.6 -53.0 744 0 1.0 1.5
20260531 KWNB U CMM 14.6 -53.0 4461 0 1.0 0.8 1.4
20260630 ALL B ECMWF 14.6 -53.0 4317 0 1.0 1.0
20260630 ALL B ECMWF 14.6 -53.0 719 0 0.9 1.2
20260630 KWNB U CMM 14.6 -53.0 4314 0 1.0 0.7 1.2
20260731 ALL B ECMWF 14.6 -53.0 4461 0 1.0 1.2
20260731 ALL B ECMWF 14.6 -53.0 744 0 0.9 1.4
20260731 KWNB U CMM 14.6 -53.0 4461 0 1.0 0.7 1.2
20260831 ALL B ECMWF 14.6 -53.0 4444 0 1.0 1.4
20260831 ALL B ECMWF 14.6 -53.0 742 0 0.9 1.6
20260831 KWNB U CMM 14.6 -53.0 4442 0 1.0 0.7 1.3

Last position: 14.6 -53.0 Data plot QC plot Nearest other stations