QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 21.1 -64.9 4438 1 -8 11 14
20260331 ALL B ECMWF 21.1 -64.9 739 0 -8 12 15
20260331 KWNB U CMM 21.1 -64.9 4463 144 -3 9 10
20260428 KWNB U CMM 21.1 -64.9 4027 23 -3 17 17
20260430 ALL B ECMWF 21.1 -64.9 3549 20 -10 19 21
20260430 ALL B ECMWF 21.1 -64.9 591 3 -10 19 21
20260531 ALL B ECMWF 21.1 -64.9 4377 0 -5 7 9
20260531 ALL B ECMWF 21.1 -64.9 729 0 -5 8 9
20260531 KWNB U CMM 21.1 -64.9 4459 0 -3 8 8
20260630 ALL B ECMWF 21.1 -64.9 4051 0 -4 8 8
20260630 ALL B ECMWF 21.1 -64.9 669 0 -3 8 8
20260630 KWNB U CMM 21.1 -64.9 4314 45 -3 11 12
20260731 ALL B ECMWF 21.1 -64.9 4399 0 -5 10 11
20260731 ALL B ECMWF 21.1 -64.9 732 0 -4 10 11
20260731 KWNB U CMM 21.1 -64.9 4462 0 -2 8 8
20260831 ALL B ECMWF 21.1 -64.9 4265 0 -4 11 12
20260831 ALL B ECMWF 21.1 -64.9 705 0 -3 11 12
20260831 KWNB U CMM 21.1 -64.9 4437 0 -2 9 9
Last position: 21.1 -64.9![]()
![]()