QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 23.8 -68.3 4017 0 0.5 0.5 0.7
20260430 ALL B ECMWF 23.8 -68.3 4293 0 0.5 0.7 0.9
20260430 ALL B ECMWF 23.8 -68.3 719 0 0.6 0.7 0.9
20260531 ALL B ECMWF 23.8 -68.3 4459 0 -0.2 0.5 0.6
20260531 ALL B ECMWF 23.8 -68.3 744 0 -0.2 0.5 0.6
20260531 KWNB U CMM 23.8 -68.3 4459 0 0.5 0.4 0.7
20260630 ALL B ECMWF 23.8 -68.3 4307 0 0.0 0.6 0.6
20260630 ALL B ECMWF 23.8 -68.3 719 0 0.0 0.6 0.6
20260630 KWNB U CMM 23.8 -68.3 4303 0 0.6 0.5 0.8
20260731 ALL B ECMWF 23.8 -68.3 4460 0 0.0 0.5 0.5
20260731 ALL B ECMWF 23.8 -68.3 744 0 0.0 0.6 0.6
20260731 KWNB U CMM 23.8 -68.3 4460 0 0.6 0.4 0.7
20260831 ALL B ECMWF 23.8 -68.3 4429 0 0.3 0.7 0.8
20260831 ALL B ECMWF 23.8 -68.3 741 0 0.4 0.8 0.8
20260831 KWNB U CMM 23.8 -68.3 4428 0 0.7 0.5 0.9
20260930 ALL B ECMWF 23.8 -68.3 4238 0 0.6 1.2 1.3
20260930 ALL B ECMWF 23.8 -68.3 711 0 0.7 1.3 1.4
20260930 KWNB U CMM 23.8 -68.3 4236 0 1.0 0.6 1.2
Last position: 23.8 -68.3![]()
![]()