QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 23.8 -68.3 4014 52 -2 15 15
20260430 ALL B ECMWF 23.8 -68.3 3805 34 -6 15 16
20260430 ALL B ECMWF 23.8 -68.3 648 8 -6 16 17
20260531 ALL B ECMWF 23.8 -68.3 3872 0 -3 8 8
20260531 ALL B ECMWF 23.8 -68.3 643 0 -2 8 8
20260531 KWNB U CMM 23.8 -68.3 4459 51 0 13 13
20260630 ALL B ECMWF 23.8 -68.3 4063 2 -2 10 11
20260630 ALL B ECMWF 23.8 -68.3 672 0 -1 11 11
20260630 KWNB U CMM 23.8 -68.3 4302 19 -1 11 11
20260731 ALL B ECMWF 23.8 -68.3 3989 6 -7 13 15
20260731 ALL B ECMWF 23.8 -68.3 661 1 -6 13 15
20260731 KWNB U CMM 23.8 -68.3 4460 3 -1 13 13
20260831 ALL B ECMWF 23.8 -68.3 3888 4 -7 12 14
20260831 ALL B ECMWF 23.8 -68.3 642 0 -6 12 14
20260831 KWNB U CMM 23.8 -68.3 4428 5 -2 11 11
20260930 ALL B ECMWF 23.8 -68.3 3121 20 -5 18 19
20260930 ALL B ECMWF 23.8 -68.3 511 4 -5 18 18
20260930 KWNB U CMM 23.8 -68.3 4236 24 -1 18 18
Last position: 23.8 -68.3![]()
![]()