QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 18.5 -66.1 3302 26 3 19 19
20260331 ALL B ECMWF 18.5 -66.1 550 2 3 19 19
20260331 KWNB U CMM 18.5 -66.1 4344 235 7 23 24
20260428 KWNB U CMM 18.5 -66.1 3871 182 3 27 27
20260430 ALL B ECMWF 18.5 -66.1 2423 18 2 17 17
20260430 ALL B ECMWF 18.5 -66.1 414 3 1 19 19
20260531 ALL B ECMWF 18.5 -66.1 289 0 3 15 16
20260531 ALL B ECMWF 18.5 -66.1 3274 1 5 14 15
20260531 KWNB U CMM 18.5 -66.1 3986 8 4 19 20
20260630 ALL B ECMWF 18.5 -66.1 280 0 3 12 12
20260630 ALL B ECMWF 18.5 -66.1 3313 0 4 11 12
20260630 KWNB U CMM 18.5 -66.1 3851 2 3 17 17
20260731 ALL B ECMWF 18.5 -66.1 1267 0 6 9 11
20260731 ALL B ECMWF 18.5 -66.1 252 0 6 9 11
20260731 KWNB U CMM 18.5 -66.1 1582 0 1 10 10
20260831 ALL B ECMWF 18.5 -66.1 3519 5 5 12 13
20260831 ALL B ECMWF 18.5 -66.1 690 2 5 13 14
20260831 KWNB U CMM 18.5 -66.1 4459 29 5 14 15
Last position: 18.5 -66.1![]()
![]()