QC Statistics - Wind Vector

Station WMO 4100053

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 18.5 -66.1 4038 0 1.2 2.8
20260331 ALL B ECMWF 18.5 -66.1 643 0 1.0 2.9
20260331 KWNB U CMM 18.5 -66.1 4202 0 1.2 1.4 2.4
20260428 KWNB U CMM 18.5 -66.1 3871 0 1.6 1.6 2.3
20260430 ALL B ECMWF 18.5 -66.1 4147 0 1.4 2.6
20260430 ALL B ECMWF 18.5 -66.1 670 0 1.2 2.7
20260531 ALL B ECMWF 18.5 -66.1 369 0 1.0 2.2
20260531 ALL B ECMWF 18.5 -66.1 3976 0 1.3 2.3
20260531 KWNB U CMM 18.5 -66.1 3986 0 1.1 1.4 2.2
20260630 ALL B ECMWF 18.5 -66.1 318 0 1.0 1.8
20260630 ALL B ECMWF 18.5 -66.1 3839 0 1.2 2.0
20260630 KWNB U CMM 18.5 -66.1 3851 0 1.2 1.1 1.9
20260731 ALL B ECMWF 18.5 -66.1 1383 0 1.3 2.2
20260731 ALL B ECMWF 18.5 -66.1 263 0 1.0 1.8
20260731 KWNB U CMM 18.5 -66.1 1582 0 1.2 1.0 1.8
20260831 ALL B ECMWF 18.5 -66.1 3727 0 1.2 2.1
20260831 ALL B ECMWF 18.5 -66.1 734 0 1.0 2.1
20260831 KWNB U CMM 18.5 -66.1 4459 0 1.1 1.0 1.8

Last position: 18.5 -66.1 Data plot QC plot Nearest other stations