QC Statistics - Wind Vector

Station WMO 4100083

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 35.7 -74.9 4007 4 1.0 1.5 3.0
20260430 ALL B ECMWF 35.7 -74.9 4281 0 1.0 2.8
20260430 ALL B ECMWF 35.7 -74.9 719 0 1.0 2.9
20260531 ALL B ECMWF 35.7 -74.9 4164 0 1.0 2.2
20260531 ALL B ECMWF 35.7 -74.9 699 0 1.0 2.3
20260531 KWNB U CMM 35.7 -74.9 4150 1 1.0 1.4 2.4
20260630 ALL B ECMWF 35.7 -74.9 4241 0 1.0 2.2
20260630 ALL B ECMWF 35.7 -74.9 716 0 1.0 2.5
20260630 KWNB U CMM 35.7 -74.9 4243 0 1.0 1.5 2.4
20260731 ALL B ECMWF 35.7 -74.9 4353 0 1.1 3.0
20260731 ALL B ECMWF 35.7 -74.9 738 0 1.0 3.2
20260731 KWNB U CMM 35.7 -74.9 4353 0 1.1 1.5 2.2
20260831 ALL B ECMWF 35.7 -74.9 4453 0 1.2 2.8
20260831 ALL B ECMWF 35.7 -74.9 743 0 1.2 3.0
20260831 KWNB U CMM 35.7 -74.9 4456 0 1.1 1.3 2.1
20260930 ALL B ECMWF 35.7 -74.9 4161 0 1.1 2.7
20260930 ALL B ECMWF 35.7 -74.9 696 0 1.0 2.9
20260930 KWNB U CMM 35.7 -74.9 4159 0 1.1 1.2 1.9

Last position: 35.7 -74.9 Data plot QC plot Nearest other stations