QC Statistics - Swell or Wave Period

Station WMO 4100099

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 14.2 -60.9 1331 0 0.6 1.1 3.0
20260531 LFPW U CMM 14.2 -60.9 1478 0 0.7 0.8 2.1
20260630 LFPW U CMM 14.2 -60.9 1423 0 0.7 0.4 1.8
20260731 LFPW U CMM 14.2 -60.9 1471 0 0.8 0.4 1.6
20260831 LFPW U CMM 14.2 -60.9 1476 0 0.8 0.6 1.5
20260930 LFPW U CMM 14.2 -60.9 1416 0 0.7 0.7 2.3

Last position: 14.2 -60.9 Data plot QC plot Nearest other stations