QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 25.9 -93.8 4029 9 -0 10 10
20260430 ALL B ECMWF 26.0 -93.8 4178 1 -1 10 10
20260430 ALL B ECMWF 26.0 -93.8 698 0 -1 11 11
20260531 ALL B ECMWF 26.0 -93.8 3694 41 -1 13 13
20260531 ALL B ECMWF 26.0 -93.8 618 5 -1 15 15
20260531 KWNB U CMM 25.9 -93.8 4459 109 -4 19 20
20260630 ALL B ECMWF 26.0 -93.8 4123 0 -2 8 8
20260630 ALL B ECMWF 26.0 -93.8 682 0 -2 9 9
20260630 KWNB U CMM 25.9 -93.8 4314 5 -2 12 12
20260731 ALL B ECMWF 26.0 -93.8 3139 0 2 13 13
20260731 ALL B ECMWF 26.0 -93.8 505 0 2 14 14
20260731 KWNB U CMM 25.9 -93.8 4464 31 2 14 14
20260831 ALL B ECMWF 26.0 -93.8 2454 11 2 17 17
20260831 ALL B ECMWF 26.0 -93.8 398 1 2 17 17
20260831 KWNB U CMM 25.9 -93.8 4439 197 2 21 21
20260930 ALL B ECMWF 26.0 -93.8 3065 11 2 15 15
20260930 ALL B ECMWF 26.0 -93.8 492 3 1 16 16
20260930 KWNB U CMM 25.9 -93.8 4258 112 -0 20 20
Last position: 25.9 -93.8![]()
![]()