QC Statistics - Swell or Wave Height

Station WMO 4200002

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 25.9 -93.8 1277 0 1.0 0.2 0.2
20260531 KWNB U CMM 25.9 -93.8 1483 0 1.0 0.2 0.2
20260630 KWNB U CMM 25.9 -93.8 1407 0 1.0 0.1 0.1
20260731 KWNB U CMM 25.9 -93.8 1481 0 0.8 0.1 0.2
20260831 KWNB U CMM 25.9 -93.8 1447 0 0.8 0.1 0.1
20260930 KWNB U CMM 25.9 -93.8 1367 0 0.9 0.1 0.1

Last position: 25.9 -93.8 Data plot QC plot Nearest other stations