QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 22.1 -94.1 4031 3 -3 11 11
20260430 ALL B ECMWF 22.1 -94.1 4148 0 -7 10 12
20260430 ALL B ECMWF 22.1 -94.1 691 0 -6 11 12
20260531 ALL B ECMWF 22.1 -94.1 4091 20 -7 11 13
20260531 ALL B ECMWF 22.1 -94.1 681 2 -7 11 12
20260531 KWNB U CMM 22.1 -94.1 4454 43 -7 17 18
20260630 ALL B ECMWF 22.1 -94.1 4121 0 -2 9 9
20260630 ALL B ECMWF 22.1 -94.1 678 0 -1 10 10
20260630 KWNB U CMM 22.1 -94.1 4311 0 -2 10 10
20260731 ALL B ECMWF 22.1 -94.1 4247 23 -3 14 14
20260731 ALL B ECMWF 22.1 -94.1 700 3 -2 14 14
20260731 KWNB U CMM 22.1 -94.1 4453 4 -2 11 11
20260831 ALL B ECMWF 22.1 -94.1 3957 0 -1 13 13
20260831 ALL B ECMWF 22.1 -94.1 671 0 -1 13 13
20260831 KWNB U CMM 22.1 -94.1 4414 8 -3 12 12
20260930 ALL B ECMWF 22.1 -94.1 3228 3 -4 17 17
20260930 ALL B ECMWF 22.1 -94.1 520 0 -4 17 18
20260930 KWNB U CMM 22.1 -94.1 4238 39 -4 17 17
Last position: 22.1 -94.1![]()
![]()