QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 19.8 -85.0 4046 8 -4 10 11
20260331 ALL B ECMWF 19.8 -85.0 674 1 -4 10 11
20260331 KWNB U CMM 19.8 -85.0 4399 151 -3 11 11
20260428 KWNB U CMM 19.8 -85.0 4032 55 1 15 15
20260430 ALL B ECMWF 19.8 -85.0 3668 14 1 13 13
20260430 ALL B ECMWF 19.8 -85.0 597 2 2 13 13
20260531 ALL B ECMWF 19.8 -85.0 3998 0 0 8 8
20260531 ALL B ECMWF 19.8 -85.0 657 0 0 8 8
20260531 KWNB U CMM 19.8 -85.0 4461 15 1 12 12
20260630 ALL B ECMWF 19.8 -85.0 4279 0 0 9 9
20260630 ALL B ECMWF 19.8 -85.0 706 0 1 9 9
20260630 KWNB U CMM 19.8 -85.0 4317 0 1 9 9
20260731 ALL B ECMWF 19.8 -85.0 3582 6 1 17 17
20260731 ALL B ECMWF 19.8 -85.0 572 1 1 17 17
20260731 KWNB U CMM 19.8 -85.0 4460 90 0 17 17
20260831 ALL B ECMWF 19.8 -85.0 3956 0 0 12 12
20260831 ALL B ECMWF 19.8 -85.0 627 0 1 13 13
20260831 KWNB U CMM 19.8 -85.0 4442 1 1 13 13
Last position: 19.8 -85.0![]()
![]()