QC Statistics - Wind Vector

Station WMO 4200056

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 19.8 -85.0 4404 0 1.0 1.6
20260331 ALL B ECMWF 19.8 -85.0 735 0 1.0 1.8
20260331 KWNB U CMM 19.8 -85.0 4255 0 1.0 0.9 1.3
20260428 KWNB U CMM 19.8 -85.0 4032 0 1.1 0.9 1.6
20260430 ALL B ECMWF 19.8 -85.0 4308 0 1.1 1.8
20260430 ALL B ECMWF 19.8 -85.0 719 0 1.0 1.9
20260531 ALL B ECMWF 19.8 -85.0 4461 0 1.0 1.1
20260531 ALL B ECMWF 19.8 -85.0 744 0 1.0 1.3
20260531 KWNB U CMM 19.8 -85.0 4461 0 1.0 0.8 1.2
20260630 ALL B ECMWF 19.8 -85.0 4320 0 1.0 1.2
20260630 ALL B ECMWF 19.8 -85.0 720 0 0.9 1.5
20260630 KWNB U CMM 19.8 -85.0 4317 0 1.0 0.8 1.3
20260731 ALL B ECMWF 19.8 -85.0 4460 0 1.0 2.1
20260731 ALL B ECMWF 19.8 -85.0 744 0 0.9 2.3
20260731 KWNB U CMM 19.8 -85.0 4460 0 1.1 1.0 1.7
20260831 ALL B ECMWF 19.8 -85.0 4442 0 1.0 1.5
20260831 ALL B ECMWF 19.8 -85.0 742 0 0.9 1.7
20260831 KWNB U CMM 19.8 -85.0 4442 0 1.0 0.8 1.3

Last position: 19.8 -85.0 Data plot QC plot Nearest other stations