QC Statistics - Wind Vector

Station WMO 4200057

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 17.0 -81.6 4462 0 1.0 1.8
20260331 ALL B ECMWF 17.0 -81.6 744 0 1.0 2.0
20260331 KWNB U CMM 17.0 -81.6 4317 0 1.0 0.8 1.3
20260428 KWNB U CMM 17.0 -81.6 3967 0 1.0 0.7 1.1
20260430 ALL B ECMWF 17.0 -81.6 4244 0 1.0 1.3
20260430 ALL B ECMWF 17.0 -81.6 709 0 1.0 1.4
20260531 ALL B ECMWF 17.0 -81.6 4462 0 1.0 0.9
20260531 ALL B ECMWF 17.0 -81.6 744 0 1.0 1.1
20260531 KWNB U CMM 17.0 -81.6 4462 0 1.0 0.7 1.0
20260630 ALL B ECMWF 17.0 -81.6 4320 0 1.0 1.2
20260630 ALL B ECMWF 17.0 -81.6 720 0 1.0 1.4
20260630 KWNB U CMM 17.0 -81.6 4316 0 1.0 0.7 1.2
20260731 ALL B ECMWF 17.0 -81.6 4464 0 1.0 1.6
20260731 ALL B ECMWF 17.0 -81.6 744 0 0.9 1.9
20260731 KWNB U CMM 17.0 -81.6 4464 0 1.0 0.7 1.2
20260831 ALL B ECMWF 17.0 -81.6 4444 0 1.0 1.5
20260831 ALL B ECMWF 17.0 -81.6 742 0 0.9 1.8
20260831 KWNB U CMM 17.0 -81.6 4444 0 1.0 0.7 1.1

Last position: 17.0 -81.6 Data plot QC plot Nearest other stations