QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 14.1 -75.9 3346 1 -2 8 8
20260430 ALL B ECMWF 14.1 -75.9 3371 0 -8 8 11
20260430 ALL B ECMWF 14.1 -75.9 564 0 -7 8 11
20260531 ALL B ECMWF 14.1 -75.9 4462 0 -3 4 4
20260531 ALL B ECMWF 14.1 -75.9 744 0 -2 5 5
20260531 KWNB U CMM 14.1 -75.9 4462 0 -2 5 5
20260630 ALL B ECMWF 14.1 -75.9 4319 0 -2 5 5
20260630 ALL B ECMWF 14.1 -75.9 720 0 -1 5 6
20260630 KWNB U CMM 14.1 -75.9 4316 0 -0 5 5
20260731 ALL B ECMWF 14.1 -75.9 4461 0 -2 5 5
20260731 ALL B ECMWF 14.1 -75.9 743 0 -1 5 6
20260731 KWNB U CMM 14.1 -75.9 4461 0 -0 5 5
20260831 ALL B ECMWF 14.1 -75.9 4439 0 -4 5 7
20260831 ALL B ECMWF 14.1 -75.9 740 0 -4 6 7
20260831 KWNB U CMM 14.1 -75.9 4439 0 -0 5 5
Last position: 14.1 -75.9![]()
![]()