QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 8.0 -110.2 3913 1 -5 13 14
20260430 ALL B ECMWF 8.0 -110.2 3724 5 -12 16 20
20260531 ALL B ECMWF 8.0 -110.2 2248 55 -4 25 26
20260531 KWNB U CMM 8.0 -110.1 4341 199 -2 29 29
20260630 ALL B ECMWF 8.0 -110.1 2414 59 -7 24 25
20260630 KWNB U CMM 8.0 -110.1 4051 133 1 25 25
20260731 ALL B ECMWF 8.0 -110.1 2359 37 -4 29 29
20260731 KWNB U CMM 8.0 -110.1 4349 106 2 26 26
20260831 ALL B ECMWF 8.0 -110.1 2583 18 -6 29 30
20260831 KWNB U CMM 8.0 -110.1 4335 191 0 26 26
20260930 ALL B ECMWF 8.0 -110.1 2343 24 -3 25 25
20260930 KWNB U CMM 8.0 -110.1 4111 95 1 21 21
Last position: 8.0 -110.1![]()
![]()