QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 36.6 -74.8 3995 0 0.6 0.9 1.0
20260430 ALL B ECMWF 36.6 -74.8 4253 0 0.2 0.6 0.7
20260430 ALL B ECMWF 36.6 -74.8 719 0 0.1 0.6 0.6
20260531 ALL B ECMWF 36.6 -74.8 4455 0 0.2 1.1 1.2
20260531 ALL B ECMWF 36.6 -74.8 743 0 0.1 1.2 1.2
20260531 KWNB U CMM 36.6 -74.8 4455 0 0.6 1.1 1.2
20260630 ALL B ECMWF 36.6 -74.8 4298 0 0.2 0.7 0.8
20260630 ALL B ECMWF 36.6 -74.8 719 0 0.2 0.7 0.7
20260630 KWNB U CMM 36.6 -74.8 4296 0 0.1 0.8 0.8
20260731 ALL B ECMWF 36.6 -74.8 4390 0 0.2 0.7 0.7
20260731 ALL B ECMWF 36.6 -74.8 744 0 0.2 0.7 0.7
20260731 KWNB U CMM 36.6 -74.8 4397 0 0.5 0.8 0.9
20260831 ALL B ECMWF 36.6 -74.8 4418 0 0.3 0.7 0.7
20260831 ALL B ECMWF 36.6 -74.8 741 0 0.4 0.7 0.8
20260831 KWNB U CMM 36.6 -74.8 4424 0 0.7 0.6 0.9
20260924 KWNB U CMM 36.6 -74.8 3339 0 0.5 0.8 1.0
20260930 ALL B ECMWF 36.6 -74.8 3349 0 0.2 0.5 0.5
20260930 ALL B ECMWF 36.6 -74.8 571 0 0.3 0.5 0.6
Last position: 36.6 -74.8![]()
![]()