QC Statistics - Wind Vector

Station WMO 4400027

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 44.3 -67.3 4025 0 1.2 1.5 2.2
20260430 ALL B ECMWF 44.3 -67.3 4307 0 1.1 2.8
20260430 ALL B ECMWF 44.3 -67.3 720 0 1.0 3.0
20260531 ALL B ECMWF 44.3 -67.3 4461 0 0.9 2.3
20260531 ALL B ECMWF 44.3 -67.3 744 0 0.8 2.9
20260531 KWNB U CMM 44.3 -67.3 4453 0 1.1 1.4 2.1
20260630 ALL B ECMWF 44.3 -67.3 4317 0 1.0 2.2
20260630 ALL B ECMWF 44.3 -67.3 719 0 0.8 2.7
20260630 KWNB U CMM 44.3 -67.3 4314 0 1.2 1.3 1.7
20260731 ALL B ECMWF 44.3 -67.3 4463 0 0.9 2.5
20260731 ALL B ECMWF 44.3 -67.3 744 0 0.8 3.0
20260731 KWNB U CMM 44.3 -67.3 4460 0 1.1 1.2 1.7
20260831 ALL B ECMWF 44.3 -67.3 4437 0 0.9 2.3
20260831 ALL B ECMWF 44.3 -67.3 742 0 0.8 2.7
20260831 KWNB U CMM 44.3 -67.3 4438 1 1.3 1.1 1.6
20260930 ALL B ECMWF 44.3 -67.3 4237 0 0.9 2.3
20260930 ALL B ECMWF 44.3 -67.3 715 0 0.8 2.7
20260930 KWNB U CMM 44.3 -67.3 4226 0 1.1 1.2 1.8

Last position: 44.3 -67.3 Data plot QC plot Nearest other stations